300W Portable Laser Rust Remover Machine - Manufacturer Price | ZGLC Laser
300W Backpack Laser Rust Cleaner - Portable & Efficient Rust Removal Solution
Product Overview

Laser ParametersDevice Model | GY-FLC100SL | GY-FLC200SL | GY-FLC300SL | GY-FLC500SL | |
|---|---|---|---|---|---|
Power Supply Voltage | Single-phase 220V±10%, 50/60Hz AC | ||||
Average Laser Power (W) | 100 | 200 | 300 | 500 | |
Laser Type | Fiber Laser | ||||
Repetition Rate (kHz) | 1-3000 (gradually adjustable) | 1-4000 (gradually adjustable) | |||
Maximum Single Pulse Energy (mJ) | 1.5 | 2 | 1.5 | ||
Fiber Length (m) | 5 | ||||
Cooling Method | Air-cooled | ||||
Scanning Speed (mm/s) | 12,000 | 30,000 | |||
Scanning Width (mm) | 0-100, continuous lubrication;Dual-axis supports 9 cat scanning modes | 0-145, continuously adjustable; dual-axis supports 9 scanning modes | |||
Main Dimensions Dimensions (mm) | 617*469*291 | ||||
Equipment Weight (kg) | 28 | 29 | 32 | ||
Clean head Weight (kg) | 0.9 | ||||
Operation Mode | Handheld | ||||
Applications
Automotive Manufacturing

Mold Industry

Ship building

Aerospace

Electronics Manufacturing

Steel & Metallurgy
Shipping List
Appearance

Lever

Power Switch

Cleaning Head

Cleaning System

Machine Parts
Sample picture


Send Message

