laser focus lens
D28/30/37 F100
Laser Collimating Lens for
Welding machine 0.05KG
Welding machine 0.05KG
Quantity:
| Collimating Lens | D28/30/37 F100 |
| Product Name | laser focus lens |
| Focusing Lens | D28/30/37 F100/125/150/155/200 |
| Wavelength | 1064nm(900-1100nm) For Fiber Laser Beam |
| Transmittance | >99.76% |
| Material | Quartz Fused Silica |
| Package | LENS with Holder |
| Application | For Raytools Laser Head |

laser focus lens
Product Details
LASER COLLIMATOR LENS






Product Introduction

laser focus lens
D30 F125
D30 F155
D30 F200
Power: 0-3kW
Application: For BM110/BM111 Laser Head
Collimating Lens
30 F100
Power: 0-3kW
Application: For BMl10/BM1l1 Laser Head


Collimating Lens
D30 F100
Power: 0-3kW
Application:For BM110/BM111 Laser Head
D30 F125
D30 F155
D30 F200
Power: 0-3kW
Application: For BM110/BM111 Laser Head

laser Collimating lens/laser focus lens | |||||||
| Brand | Model | Lens specifications | Power | Brand | Model | Lens specifications | Power |
| Raytools | BM109 | Collimation D28-F100 | 1500W | WSX | KC13/15 | Collimation D30-F75/100 | 2000W |
| Focus D28-F125 | Focus D30-F125/150/200 | ||||||
| BM110 | Collimation D30-F100 | 3000w | KC15S | Focus D30-F125/150/200 | |||
| Focus D30-F150/200 | KC15A | Collimation D30-F75/100 | |||||
| BM111 | Collimation D30-F75/100 | Focus D30-F125/150/190 | |||||
| Focus D30-F125/155/200 | NC30AVB/E | Collimation D30-F75/100 | 3000W | ||||
| BM114/S | Collimation D37-F100 | 4KW-6KW | Focus D30-F125/150/190 | ||||
| Focus D37-F150/200 | NC30C | Collimation D30-F75/100 | |||||
| Focus D38.1-F200 | Focus F125/150/190/230 | ||||||
| BM115 | Collimation D37-F100 | 6000W | NC60/62 | Collimation D37-F100 | 6000W | ||
| Collimation D38-F100 | Collimation D37-F150/190 | ||||||
| Focus D37-F150/200 | NC63A/C | Collimation D37-F100 | |||||
| Focus D38-F150 | Focus D37-F150/200 | ||||||
| BT210/S | Collimation D28-F100 | 1500W | NC68 | Collimation D37-F100 | |||
| Focus D28-F125 | Focus D37-F200 | ||||||
| BT220 | Collimation D28-F75/100 | 2KW-4KW | SW15/E/B | Collimation D30-F75/100 | 1200W | ||
| Focus D28-F1251/150 | Focus D30-F125/150 | ||||||
| BT240/S | Collimation D30-F100 | 1.5KW-3.3KW | sW20 | Collimation D30-F75/100 | 2000W | ||
| Focus D30-F125/155/200 | Focus D30-F125/150 | ||||||
| Precitec | Procutter | Collimation D37-F100 | 0-6KW | SW20A | Collimation D30-F75/100 | ||
| Collimation D37-F100 | 0-8KW | Focus D30-F125/150/190 | |||||
| Collimation D37-F100 | 12-15KW | MINI15 | Collimation D30-F75/100 | 1000W | |||
| Focus D37-F150 | 0-15KW | Focus D30-F100/125/150 | |||||
| Focus D37-F200 | MINI15S | Focus D30-F100/125/150 | |||||
| HPSSL | Collimation D30-F100 | 0-4KW | |||||
| Focus D30-F125 | |||||||
| Focus D30-F150 | |||||||
| Focus D30-F200 | |||||||
| LightCutter | Collimation D30-F100 | 0-6KW | |||||
| Focus D30-F125 | |||||||
| Focus D30-F150 | |||||||
Packaging Details

keyword: # laser focus lens
Send Message